International Data
Percent of Population Under Age 15
The current estimated percentage of the total population under age 15 which is often considered a “dependent age.”
Percent of Population Under Age 15
Geography | Percent of Population Under Age 15 |
---|---|
WORLD | 25 |
AFRICA | 39 |
NORTHERN AFRICA | 32 |
Algeria | 31 |
Egypt | 32 |
Libya | 27 |
Morocco | 26 |
Sudan | 41 |
Tunisia | 24 |
Western Sahara | 23 |
WESTERN AFRICA | 41 |
Benin | 42 |
Burkina Faso | 42 |
Cabo Verde | 26 |
Cote d'Ivoire | 38 |
Gambia | 40 |
Ghana | 36 |
Guinea | 44 |
Guinea-Bissau | 39 |
Liberia | 39 |
Mali | 49 |
Mauritania | 41 |
Niger | 47 |
Nigeria | 41 |
Senegal | 38 |
Sierra Leone | 38 |
Togo | 38 |
EASTERN AFRICA | 41 |
Burundi | 45 |
Comoros | 37 |
Djibouti | 30 |
Eritrea | 38 |
Ethiopia | 42 |
Kenya | 37 |
Madagascar | 42 |
Malawi | 41 |
Mauritius | 16 |
Mayotte | 44 |
Mozambique | 45 |
Reunion | 21 |
Rwanda | 37 |
Seychelles | 20 |
Somalia | 47 |
South Sudan | 39 |
Tanzania | 43 |
Uganda | 44 |
Zambia | 42 |
Zimbabwe | 38 |
MIDDLE AFRICA | 45 |
Angola | 44 |
Cameroon | 41 |
Central African Republic | 49 |
Chad | 46 |
Congo | 38 |
Congo, Dem. Rep. | 46 |
Equatorial Guinea | 37 |
Gabon | 37 |
Sao Tome and Principe | 38 |
SOUTHERN AFRICA | 28 |
Botswana | 31 |
eSwatini | 33 |
Lesotho | 35 |
Namibia | 34 |
South Africa | 28 |
NORTHERN AMERICA | 22 |
Canada | 15 |
United States | 18 |
LATIN AMERICA AND THE CARIBBEAN | 22 |
CENTRAL AMERICA | 24 |
Belize | 28 |
Costa Rica | 21 |
El Salvador | 25 |
Guatemala | 31 |
Honduras | 30 |
Mexico | 23 |
Nicaragua | 29 |
Panama | 25 |
CARIBBEAN | 22 |
Antigua and Barbuda | 21 |
Bahamas | 21 |
Barbados | 17 |
Cuba | 15 |
Curacao | 16 |
Dominica | 18 |
Dominican Republic | 26 |
Grenada | 19 |
Guadeloupe | 17 |
Haiti | 31 |
Jamaica | 21 |
Martinique | 15 |
Puerto Rico | 14 |
St. Kitts and Nevis | 18 |
St. Lucia | 18 |
St. Vincent and the Grenadines | 25 |
Trinidad and Tobago | 21 |
SOUTH AMERICA | 22 |
Argentina | 24 |
Bolivia | 29 |
Brazil | 20 |
Chile | 17 |
Colombia | 20 |
Ecuador | 27 |
French Guiana | 31 |
Guyana | 29 |
Paraguay | 29 |
Peru | 24 |
Suriname | 26 |
Uruguay | 18 |
Venezuela | 26 |
ASIA | 23 |
WESTERN ASIA | 29 |
Armenia | 20 |
Azerbaijan | 21 |
Bahrain | 19 |
Cyprus | 16 |
Georgia | 20 |
Iraq | 40 |
Israel | 28 |
Jordan | 34 |
Kuwait | 18 |
Lebanon | 25 |
Oman | 25 |
Palestinian Territory | 38 |
Qatar | 14 |
Saudi Arabia | 25 |
Syria | 29 |
Turkey | 21 |
United Arab Emirates | 16 |
Yemen | 45 |
CENTRAL ASIA | 31 |
Kazakhstan | 30 |
Kyrgyzstan | 33 |
Tajikistan | 36 |
Turkmenistan | 32 |
Uzbekistan | 30 |
SOUTH ASIA | 27 |
Afghanistan | 43 |
Bangladesh | 28 |
Bhutan | 21 |
India | 25 |
Iran | 22 |
Maldives | 20 |
Nepal | 28 |
Pakistan | 37 |
Sri Lanka | 25 |
SOUTHEAST ASIA | 22 |
Brunei | 21 |
Cambodia | 30 |
Indonesia | 20 |
Laos | 31 |
Malaysia | 23 |
Myanmar | 24 |
Philippines | 28 |
Singapore | 14 |
Thailand | 15 |
Timor-Leste | 39 |
Vietnam | 23 |
EAST ASIA | 17 |
China | 18 |
China, Hong Kong SAR | 10 |
China, Macao SAR | 13 |
Japan | 11 |
Korea, North | 20 |
Korea, South | 11 |
Mongolia | 32 |
Taiwan | 12 |
EUROPE | 16 |
NORTHERN EUROPE | 17 |
Channel Islands | 14 |
Denmark | 16 |
Estonia | 16 |
Finland | 15 |
Iceland | 18 |
Ireland | 19 |
Latvia | 16 |
Lithuania | 15 |
Norway | 16 |
Sweden | 17 |
United Kingdom | 17 |
WESTERN EUROPE | 15 |
Austria | 16 |
Belgium | 16 |
France | 17 |
Germany | 14 |
Liechtenstein | 15 |
Luxembourg | 16 |
Monaco | 14 |
Netherlands | 15 |
Switzerland | 14 |
EASTERN EUROPE | 16 |
Belarus | 17 |
Bulgaria | 14 |
Czechia | 16 |
Hungary | 14 |
Moldova | 17 |
Poland | 15 |
Romania | 16 |
Russia | 17 |
Slovakia | 16 |
Ukraine | 14 |
SOUTHERN EUROPE | 13 |
Albania | 16 |
Andorra | 13 |
Bosnia-Herzegovina | 13 |
Croatia | 14 |
Greece | 13 |
Italy | 12 |
Kosovo | 24 |
Malta | 13 |
Montenegro | 18 |
North Macedonia | 17 |
Portugal | 13 |
San Marino | 13 |
Serbia | 15 |
Slovenia | 15 |
Spain | 14 |
OCEANIA | 23 |
Australia | 18 |
Federated States of Micronesia | 36 |
Fiji | 29 |
French Polynesia | 21 |
Guam | 25 |
Kiribati | 35 |
Marshall Islands | 35 |
Nauru | 38 |
New Caledonia | 21 |
New Zealand | 19 |
Palau | 18 |
Papua New Guinea | 37 |
Samoa | 38 |
Solomon Islands | 39 |
Tonga | 35 |
Tuvalu | 33 |
Vanuatu | 39 |
Geography | Percent of Population Under Age 15 |
---|---|
WORLD | 25 |
AFRICA | 39 |
NORTHERN AFRICA | 32 |
Algeria | 31 |
Egypt | 32 |
Libya | 27 |
Morocco | 26 |
Sudan | 41 |
Tunisia | 24 |
Western Sahara | 23 |
WESTERN AFRICA | 41 |
Benin | 42 |
Burkina Faso | 42 |
Cabo Verde | 26 |
Cote d'Ivoire | 38 |
Gambia | 40 |
Ghana | 36 |
Guinea | 44 |
Guinea-Bissau | 39 |
Liberia | 39 |
Mali | 49 |
Mauritania | 41 |
Niger | 47 |
Nigeria | 41 |
Senegal | 38 |
Sierra Leone | 38 |
Togo | 38 |
EASTERN AFRICA | 41 |
Burundi | 45 |
Comoros | 37 |
Djibouti | 30 |
Eritrea | 38 |
Ethiopia | 42 |
Kenya | 37 |
Madagascar | 42 |
Malawi | 41 |
Mauritius | 16 |
Mayotte | 44 |
Mozambique | 45 |
Reunion | 21 |
Rwanda | 37 |
Seychelles | 20 |
Somalia | 47 |
South Sudan | 39 |
Tanzania | 43 |
Uganda | 44 |
Zambia | 42 |
Zimbabwe | 38 |
MIDDLE AFRICA | 45 |
Angola | 44 |
Cameroon | 41 |
Central African Republic | 49 |
Chad | 46 |
Congo | 38 |
Congo, Dem. Rep. | 46 |
Equatorial Guinea | 37 |
Gabon | 37 |
Sao Tome and Principe | 38 |
SOUTHERN AFRICA | 28 |
Botswana | 31 |
eSwatini | 33 |
Lesotho | 35 |
Namibia | 34 |
South Africa | 28 |
NORTHERN AMERICA | 22 |
Canada | 15 |
United States | 18 |
LATIN AMERICA AND THE CARIBBEAN | 22 |
CENTRAL AMERICA | 24 |
Belize | 28 |
Costa Rica | 21 |
El Salvador | 25 |
Guatemala | 31 |
Honduras | 30 |
Mexico | 23 |
Nicaragua | 29 |
Panama | 25 |
CARIBBEAN | 22 |
Antigua and Barbuda | 21 |
Bahamas | 21 |
Barbados | 17 |
Cuba | 15 |
Curacao | 16 |
Dominica | 18 |
Dominican Republic | 26 |
Grenada | 19 |
Guadeloupe | 17 |
Haiti | 31 |
Jamaica | 21 |
Martinique | 15 |
Puerto Rico | 14 |
St. Kitts and Nevis | 18 |
St. Lucia | 18 |
St. Vincent and the Grenadines | 25 |
Trinidad and Tobago | 21 |
SOUTH AMERICA | 22 |
Argentina | 24 |
Bolivia | 29 |
Brazil | 20 |
Chile | 17 |
Colombia | 20 |
Ecuador | 27 |
French Guiana | 31 |
Guyana | 29 |
Paraguay | 29 |
Peru | 24 |
Suriname | 26 |
Uruguay | 18 |
Venezuela | 26 |
ASIA | 23 |
WESTERN ASIA | 29 |
Armenia | 20 |
Azerbaijan | 21 |
Bahrain | 19 |
Cyprus | 16 |
Georgia | 20 |
Iraq | 40 |
Israel | 28 |
Jordan | 34 |
Kuwait | 18 |
Lebanon | 25 |
Oman | 25 |
Palestinian Territory | 38 |
Qatar | 14 |
Saudi Arabia | 25 |
Syria | 29 |
Turkey | 21 |
United Arab Emirates | 16 |
Yemen | 45 |
CENTRAL ASIA | 31 |
Kazakhstan | 30 |
Kyrgyzstan | 33 |
Tajikistan | 36 |
Turkmenistan | 32 |
Uzbekistan | 30 |
SOUTH ASIA | 27 |
Afghanistan | 43 |
Bangladesh | 28 |
Bhutan | 21 |
India | 25 |
Iran | 22 |
Maldives | 20 |
Nepal | 28 |
Pakistan | 37 |
Sri Lanka | 25 |
SOUTHEAST ASIA | 22 |
Brunei | 21 |
Cambodia | 30 |
Indonesia | 20 |
Laos | 31 |
Malaysia | 23 |
Myanmar | 24 |
Philippines | 28 |
Singapore | 14 |
Thailand | 15 |
Timor-Leste | 39 |
Vietnam | 23 |
EAST ASIA | 17 |
China | 18 |
China, Hong Kong SAR | 10 |
China, Macao SAR | 13 |
Japan | 11 |
Korea, North | 20 |
Korea, South | 11 |
Mongolia | 32 |
Taiwan | 12 |
EUROPE | 16 |
NORTHERN EUROPE | 17 |
Channel Islands | 14 |
Denmark | 16 |
Estonia | 16 |
Finland | 15 |
Iceland | 18 |
Ireland | 19 |
Latvia | 16 |
Lithuania | 15 |
Norway | 16 |
Sweden | 17 |
United Kingdom | 17 |
WESTERN EUROPE | 15 |
Austria | 16 |
Belgium | 16 |
France | 17 |
Germany | 14 |
Liechtenstein | 15 |
Luxembourg | 16 |
Monaco | 14 |
Netherlands | 15 |
Switzerland | 14 |
EASTERN EUROPE | 16 |
Belarus | 17 |
Bulgaria | 14 |
Czechia | 16 |
Hungary | 14 |
Moldova | 17 |
Poland | 15 |
Romania | 16 |
Russia | 17 |
Slovakia | 16 |
Ukraine | 14 |
SOUTHERN EUROPE | 13 |
Albania | 16 |
Andorra | 13 |
Bosnia-Herzegovina | 13 |
Croatia | 14 |
Greece | 13 |
Italy | 12 |
Kosovo | 24 |
Malta | 13 |
Montenegro | 18 |
North Macedonia | 17 |
Portugal | 13 |
San Marino | 13 |
Serbia | 15 |
Slovenia | 15 |
Spain | 14 |
OCEANIA | 23 |
Australia | 18 |
Federated States of Micronesia | 36 |
Fiji | 29 |
French Polynesia | 21 |
Guam | 25 |
Kiribati | 35 |
Marshall Islands | 35 |
Nauru | 38 |
New Caledonia | 21 |
New Zealand | 19 |
Palau | 18 |
Papua New Guinea | 37 |
Samoa | 38 |
Solomon Islands | 39 |
Tonga | 35 |
Tuvalu | 33 |
Vanuatu | 39 |
Endnotes
Updated
2024 World Population Data
For more than 60 years, PRB’s World Population Data Sheet has been one of the most trusted sources for vital demographic data used by government leaders, policymakers, researchers, academics, and decisionmakers around the world. It offers the latest population, health, and environment indicators for more than 200 countries and territories, each carefully researched and vetted by PRB’s expert team of demographers and analysts. This year’s special focus is primary health care.
Featured World Indicators
-
Nursing and Midwifery Personnel per 10,000 Population, 2018/2022
Number of nursing and midwifery personnel per 10,000 population. Data presented are the most recent available between 2018 and 2022.
-
Health Spending Specific to Primary Health Care per Capita, US$, 2018/2022
The current spending on primary health care per person in U.S. dollars from all sources. The ways in which these expenditures are defined, collected, and estimated may vary across countries. Data presented are the most recent available within the time range indicated.
-
Universal Health Care (UHC) Service Coverage Index, 2021
This index by the WHO measures coverage of essential primary health care services among the general and most disadvantaged populations on a scale of 0 (worst) to 100 (best). It consists of a weighted average of coverage of selected interventions across four areas: 1) reproductive, maternal, newborn, and child health; 2) infectious diseases; 3) noncommunicable diseases; 4) service capacity and access.
-
Hypertension Controlled, Ages 30-79 (%), 2019
The percentage of adults ages 30-70 with hypertension (high blood pressure) who are classified as having their hypertension controlled. Controlled hypertension is defined as a systolic blood pressure of ≤140 mmHg, a diastolic blood pressure of ≤90 mmHg, or taking medication for hypertension.