International Data
Population mid-2024 (millions)
Population mid-2024 (millions)
Geography | Population mid-2024 (millions) |
---|---|
WORLD | 8083.0 |
AFRICA | 1478.0 |
NORTHERN AFRICA | 261.0 |
Algeria | 47.0 |
Egypt | 106.3 |
Libya | 7.4 |
Morocco | 37.4 |
Sudan | 50.4 |
Tunisia | 11.9 |
Western Sahara | 0.6 |
WESTERN AFRICA | 444.0 |
Benin | 13.8 |
Burkina Faso | 23.4 |
Cabo Verde | 0.5 |
Cote d'Ivoire | 31.5 |
Gambia | 2.8 |
Ghana | 32.7 |
Guinea | 14.0 |
Guinea-Bissau | 2.2 |
Liberia | 5.4 |
Mali | 22.9 |
Mauritania | 4.6 |
Niger | 26.3 |
Nigeria | 227.8 |
Senegal | 18.5 |
Sierra Leone | 8.6 |
Togo | 8.5 |
EASTERN AFRICA | 490.0 |
Burundi | 14.0 |
Comoros | 0.9 |
Djibouti | 1.0 |
Eritrea | 3.5 |
Ethiopia | 129.7 |
Kenya | 52.6 |
Madagascar | 30.8 |
Malawi | 20.3 |
Mauritius | 1.3 |
Mayotte | 0.3 |
Mozambique | 33.2 |
Reunion | 0.9 |
Rwanda | 13.8 |
Seychelles | 0.1 |
Somalia | 19.0 |
South Sudan | 11.9 |
Tanzania | 68.6 |
Uganda | 50.0 |
Zambia | 21.3 |
Zimbabwe | 16.6 |
MIDDLE AFRICA | 212.0 |
Angola | 37.9 |
Cameroon | 28.8 |
Central African Republic | 6.4 |
Chad | 18.7 |
Congo | 6.1 |
Congo, Dem. Rep. | 109.3 |
Equatorial Guinea | 1.9 |
Gabon | 2.5 |
Sao Tome and Principe | 0.2 |
SOUTHERN AFRICA | 72.0 |
Botswana | 2.4 |
eSwatini | 1.2 |
Lesotho | 2.3 |
Namibia | 2.8 |
South Africa | 63.0 |
NORTHERN AMERICA | 661.0 |
Canada | 41.4 |
United States | 336.6 |
LATIN AMERICA AND THE CARIBBEAN | 661.0 |
CENTRAL AMERICA | 181.0 |
Belize | 0.4 |
Costa Rica | 5.3 |
El Salvador | 6.3 |
Guatemala | 17.8 |
Honduras | 9.9 |
Mexico | 129.4 |
Nicaragua | 6.9 |
Panama | 4.5 |
CARIBBEAN | 44.0 |
Antigua and Barbuda | 0.1 |
Bahamas | 0.4 |
Barbados | 0.3 |
Cuba | 11.0 |
Curacao | 0.1 |
Dominica | 0.1 |
Dominican Republic | 10.8 |
Grenada | 0.1 |
Guadeloupe | 0.4 |
Haiti | 11.8 |
Jamaica | 2.7 |
Martinique | 0.4 |
Puerto Rico | 3.2 |
St. Kitts and Nevis | 0.1 |
St. Lucia | 0.2 |
St. Vincent and the Grenadines | 0.1 |
Trinidad and Tobago | 1.4 |
SOUTH AMERICA | 437.0 |
Argentina | 47.1 |
Bolivia | 12.3 |
Brazil | 212.0 |
Chile | 20.1 |
Colombia | 52.9 |
Ecuador | 18.3 |
French Guiana | 0.3 |
Guyana | 0.8 |
Paraguay | 6.9 |
Peru | 34.0 |
Suriname | 0.7 |
Uruguay | 3.4 |
Venezuela | 28.4 |
ASIA | 4773.0 |
WESTERN ASIA | 306.0 |
Armenia | 3.0 |
Azerbaijan | 10.2 |
Bahrain | 1.6 |
Cyprus | 1.4 |
Georgia | 3.7 |
Iraq | 44.4 |
Israel | 9.9 |
Jordan | 11.8 |
Kuwait | 5.1 |
Lebanon | 5.2 |
Oman | 5.2 |
Palestinian Territory | 5.4 |
Qatar | 3.2 |
Saudi Arabia | 35.1 |
Syria | 24.7 |
Turkey | 85.4 |
United Arab Emirates | 9.7 |
Yemen | 40.6 |
CENTRAL ASIA | 82.0 |
Kazakhstan | 20.2 |
Kyrgyzstan | 7.2 |
Tajikistan | 10.3 |
Turkmenistan | 7.5 |
Uzbekistan | 37.2 |
SOUTH ASIA | 2046.0 |
Afghanistan | 42.6 |
Bangladesh | 173.6 |
Bhutan | 0.8 |
India | 1441.7 |
Iran | 91.6 |
Maldives | 0.6 |
Nepal | 30.0 |
Pakistan | 243.5 |
Sri Lanka | 21.9 |
SOUTHEAST ASIA | 693.0 |
Brunei | 0.5 |
Cambodia | 16.6 |
Indonesia | 281.6 |
Laos | 7.7 |
Malaysia | 34.2 |
Myanmar | 57.5 |
Philippines | 114.4 |
Singapore | 6.2 |
Thailand | 71.7 |
Timor-Leste | 1.4 |
Vietnam | 101.1 |
EAST ASIA | 1646.0 |
China | 1408.6 |
China, Hong Kong SAR | 7.5 |
China, Macao SAR | 0.7 |
Japan | 123.8 |
Korea, North | 26.3 |
Korea, South | 51.8 |
Mongolia | 3.4 |
Taiwan | 23.5 |
EUROPE | 747.0 |
NORTHERN EUROPE | 109.0 |
Channel Islands | 0.2 |
Denmark | 6.0 |
Estonia | 1.4 |
Finland | 5.6 |
Iceland | 0.4 |
Ireland | 5.5 |
Latvia | 1.9 |
Lithuania | 2.9 |
Norway | 5.6 |
Sweden | 10.6 |
United Kingdom | 69.2 |
WESTERN EUROPE | 200.0 |
Austria | 9.2 |
Belgium | 11.8 |
France | 66.3 |
Germany | 84.9 |
Liechtenstein | 0.0 |
Luxembourg | 0.7 |
Monaco | 0.0 |
Netherlands | 18.0 |
Switzerland | 9.0 |
EASTERN EUROPE | 286.0 |
Belarus | 9.1 |
Bulgaria | 6.4 |
Czechia | 11.0 |
Hungary | 9.6 |
Moldova | 3.5 |
Poland | 37.6 |
Romania | 19.1 |
Russia | 146.0 |
Slovakia | 5.4 |
Ukraine | 37.9 |
SOUTHERN EUROPE | 152.0 |
Albania | 2.8 |
Andorra | 0.1 |
Bosnia-Herzegovina | 3.4 |
Croatia | 3.9 |
Greece | 9.9 |
Italy | 59.0 |
Kosovo | 1.7 |
Malta | 0.6 |
Montenegro | 0.6 |
North Macedonia | 1.8 |
Portugal | 10.7 |
San Marino | 0.0 |
Serbia | 6.6 |
Slovenia | 2.1 |
Spain | 48.8 |
OCEANIA | 46.0 |
Australia | 27.3 |
Federated States of Micronesia | 0.1 |
Fiji | 0.9 |
French Polynesia | 0.3 |
Guam | 0.2 |
Kiribati | 0.1 |
Marshall Islands | 0.1 |
Nauru | 0.0 |
New Caledonia | 0.3 |
New Zealand | 5.4 |
Palau | 0.0 |
Papua New Guinea | 9.7 |
Samoa | 0.2 |
Solomon Islands | 0.8 |
Tonga | 0.1 |
Tuvalu | 0.0 |
Vanuatu | 0.3 |
Geography | Population mid-2024 (millions) |
---|---|
WORLD | 8083.0 |
AFRICA | 1478.0 |
NORTHERN AFRICA | 261.0 |
Algeria | 47.0 |
Egypt | 106.3 |
Libya | 7.4 |
Morocco | 37.4 |
Sudan | 50.4 |
Tunisia | 11.9 |
Western Sahara | 0.6 |
WESTERN AFRICA | 444.0 |
Benin | 13.8 |
Burkina Faso | 23.4 |
Cabo Verde | 0.5 |
Cote d'Ivoire | 31.5 |
Gambia | 2.8 |
Ghana | 32.7 |
Guinea | 14.0 |
Guinea-Bissau | 2.2 |
Liberia | 5.4 |
Mali | 22.9 |
Mauritania | 4.6 |
Niger | 26.3 |
Nigeria | 227.8 |
Senegal | 18.5 |
Sierra Leone | 8.6 |
Togo | 8.5 |
EASTERN AFRICA | 490.0 |
Burundi | 14.0 |
Comoros | 0.9 |
Djibouti | 1.0 |
Eritrea | 3.5 |
Ethiopia | 129.7 |
Kenya | 52.6 |
Madagascar | 30.8 |
Malawi | 20.3 |
Mauritius | 1.3 |
Mayotte | 0.3 |
Mozambique | 33.2 |
Reunion | 0.9 |
Rwanda | 13.8 |
Seychelles | 0.1 |
Somalia | 19.0 |
South Sudan | 11.9 |
Tanzania | 68.6 |
Uganda | 50.0 |
Zambia | 21.3 |
Zimbabwe | 16.6 |
MIDDLE AFRICA | 212.0 |
Angola | 37.9 |
Cameroon | 28.8 |
Central African Republic | 6.4 |
Chad | 18.7 |
Congo | 6.1 |
Congo, Dem. Rep. | 109.3 |
Equatorial Guinea | 1.9 |
Gabon | 2.5 |
Sao Tome and Principe | 0.2 |
SOUTHERN AFRICA | 72.0 |
Botswana | 2.4 |
eSwatini | 1.2 |
Lesotho | 2.3 |
Namibia | 2.8 |
South Africa | 63.0 |
NORTHERN AMERICA | 661.0 |
Canada | 41.4 |
United States | 336.6 |
LATIN AMERICA AND THE CARIBBEAN | 661.0 |
CENTRAL AMERICA | 181.0 |
Belize | 0.4 |
Costa Rica | 5.3 |
El Salvador | 6.3 |
Guatemala | 17.8 |
Honduras | 9.9 |
Mexico | 129.4 |
Nicaragua | 6.9 |
Panama | 4.5 |
CARIBBEAN | 44.0 |
Antigua and Barbuda | 0.1 |
Bahamas | 0.4 |
Barbados | 0.3 |
Cuba | 11.0 |
Curacao | 0.1 |
Dominica | 0.1 |
Dominican Republic | 10.8 |
Grenada | 0.1 |
Guadeloupe | 0.4 |
Haiti | 11.8 |
Jamaica | 2.7 |
Martinique | 0.4 |
Puerto Rico | 3.2 |
St. Kitts and Nevis | 0.1 |
St. Lucia | 0.2 |
St. Vincent and the Grenadines | 0.1 |
Trinidad and Tobago | 1.4 |
SOUTH AMERICA | 437.0 |
Argentina | 47.1 |
Bolivia | 12.3 |
Brazil | 212.0 |
Chile | 20.1 |
Colombia | 52.9 |
Ecuador | 18.3 |
French Guiana | 0.3 |
Guyana | 0.8 |
Paraguay | 6.9 |
Peru | 34.0 |
Suriname | 0.7 |
Uruguay | 3.4 |
Venezuela | 28.4 |
ASIA | 4773.0 |
WESTERN ASIA | 306.0 |
Armenia | 3.0 |
Azerbaijan | 10.2 |
Bahrain | 1.6 |
Cyprus | 1.4 |
Georgia | 3.7 |
Iraq | 44.4 |
Israel | 9.9 |
Jordan | 11.8 |
Kuwait | 5.1 |
Lebanon | 5.2 |
Oman | 5.2 |
Palestinian Territory | 5.4 |
Qatar | 3.2 |
Saudi Arabia | 35.1 |
Syria | 24.7 |
Turkey | 85.4 |
United Arab Emirates | 9.7 |
Yemen | 40.6 |
CENTRAL ASIA | 82.0 |
Kazakhstan | 20.2 |
Kyrgyzstan | 7.2 |
Tajikistan | 10.3 |
Turkmenistan | 7.5 |
Uzbekistan | 37.2 |
SOUTH ASIA | 2046.0 |
Afghanistan | 42.6 |
Bangladesh | 173.6 |
Bhutan | 0.8 |
India | 1441.7 |
Iran | 91.6 |
Maldives | 0.6 |
Nepal | 30.0 |
Pakistan | 243.5 |
Sri Lanka | 21.9 |
SOUTHEAST ASIA | 693.0 |
Brunei | 0.5 |
Cambodia | 16.6 |
Indonesia | 281.6 |
Laos | 7.7 |
Malaysia | 34.2 |
Myanmar | 57.5 |
Philippines | 114.4 |
Singapore | 6.2 |
Thailand | 71.7 |
Timor-Leste | 1.4 |
Vietnam | 101.1 |
EAST ASIA | 1646.0 |
China | 1408.6 |
China, Hong Kong SAR | 7.5 |
China, Macao SAR | 0.7 |
Japan | 123.8 |
Korea, North | 26.3 |
Korea, South | 51.8 |
Mongolia | 3.4 |
Taiwan | 23.5 |
EUROPE | 747.0 |
NORTHERN EUROPE | 109.0 |
Channel Islands | 0.2 |
Denmark | 6.0 |
Estonia | 1.4 |
Finland | 5.6 |
Iceland | 0.4 |
Ireland | 5.5 |
Latvia | 1.9 |
Lithuania | 2.9 |
Norway | 5.6 |
Sweden | 10.6 |
United Kingdom | 69.2 |
WESTERN EUROPE | 200.0 |
Austria | 9.2 |
Belgium | 11.8 |
France | 66.3 |
Germany | 84.9 |
Liechtenstein | 0.0 |
Luxembourg | 0.7 |
Monaco | 0.0 |
Netherlands | 18.0 |
Switzerland | 9.0 |
EASTERN EUROPE | 286.0 |
Belarus | 9.1 |
Bulgaria | 6.4 |
Czechia | 11.0 |
Hungary | 9.6 |
Moldova | 3.5 |
Poland | 37.6 |
Romania | 19.1 |
Russia | 146.0 |
Slovakia | 5.4 |
Ukraine | 37.9 |
SOUTHERN EUROPE | 152.0 |
Albania | 2.8 |
Andorra | 0.1 |
Bosnia-Herzegovina | 3.4 |
Croatia | 3.9 |
Greece | 9.9 |
Italy | 59.0 |
Kosovo | 1.7 |
Malta | 0.6 |
Montenegro | 0.6 |
North Macedonia | 1.8 |
Portugal | 10.7 |
San Marino | 0.0 |
Serbia | 6.6 |
Slovenia | 2.1 |
Spain | 48.8 |
OCEANIA | 46.0 |
Australia | 27.3 |
Federated States of Micronesia | 0.1 |
Fiji | 0.9 |
French Polynesia | 0.3 |
Guam | 0.2 |
Kiribati | 0.1 |
Marshall Islands | 0.1 |
Nauru | 0.0 |
New Caledonia | 0.3 |
New Zealand | 5.4 |
Palau | 0.0 |
Papua New Guinea | 9.7 |
Samoa | 0.2 |
Solomon Islands | 0.8 |
Tonga | 0.1 |
Tuvalu | 0.0 |
Vanuatu | 0.3 |
Endnotes
Updated
2024 World Population Data
For more than 60 years, PRB’s World Population Data Sheet has been one of the most trusted sources for vital demographic data used by government leaders, policymakers, researchers, academics, and decisionmakers around the world. It offers the latest population, health, and environment indicators for more than 200 countries and territories, each carefully researched and vetted by PRB’s expert team of demographers and analysts. This year’s special focus is primary health care.
Featured World Indicators
-
Nursing and Midwifery Personnel per 10,000 Population, 2018/2022
Number of nursing and midwifery personnel per 10,000 population. Data presented are the most recent available between 2018 and 2022.
-
Health Spending Specific to Primary Health Care per Capita, US$, 2018/2022
The current spending on primary health care per person in U.S. dollars from all sources. The ways in which these expenditures are defined, collected, and estimated may vary across countries. Data presented are the most recent available within the time range indicated.
-
Universal Health Care (UHC) Service Coverage Index, 2021
This index by the WHO measures coverage of essential primary health care services among the general and most disadvantaged populations on a scale of 0 (worst) to 100 (best). It consists of a weighted average of coverage of selected interventions across four areas: 1) reproductive, maternal, newborn, and child health; 2) infectious diseases; 3) noncommunicable diseases; 4) service capacity and access.
-
Hypertension Controlled, Ages 30-79 (%), 2019
The percentage of adults ages 30-70 with hypertension (high blood pressure) who are classified as having their hypertension controlled. Controlled hypertension is defined as a systolic blood pressure of ≤140 mmHg, a diastolic blood pressure of ≤90 mmHg, or taking medication for hypertension.