International Data
Hypertension Controlled, Ages 30-79 (%), 2019
The percentage of adults ages 30-70 with hypertension (high blood pressure) who are classified as having their hypertension controlled. Controlled hypertension is defined as a systolic blood pressure of ≤140 mmHg, a diastolic blood pressure of ≤90 mmHg, or taking medication for hypertension.
Hypertension Controlled, Ages 30-79 (%), 2019
Geography | Hypertension Controlled, Ages 30-79 (%), 2019 |
---|---|
WORLD | 21 |
AFRICA | 12 |
NORTHERN AFRICA | 15 |
Algeria | 16 |
Egypt | 19 |
Libya | 11 |
Morocco | 10 |
Sudan | 8 |
Tunisia | 15 |
Western Sahara | 0 |
WESTERN AFRICA | 11 |
Benin | 9 |
Burkina Faso | 9 |
Cabo Verde | 14 |
Cote d'Ivoire | 9 |
Gambia | 10 |
Ghana | 19 |
Guinea | 7 |
Guinea-Bissau | 11 |
Liberia | 8 |
Mali | 15 |
Mauritania | 11 |
Niger | 6 |
Nigeria | 11 |
Senegal | 10 |
Sierra Leone | 9 |
Togo | 9 |
EASTERN AFRICA | 8 |
Burundi | 11 |
Comoros | 11 |
Djibouti | 11 |
Eritrea | 13 |
Ethiopia | 6 |
Kenya | 6 |
Madagascar | 6 |
Malawi | 11 |
Mauritius | 35 |
Mayotte | 0 |
Mozambique | 8 |
Reunion | N/A |
Rwanda | 6 |
Seychelles | 27 |
Somalia | 10 |
South Sudan | 11 |
Tanzania | 7 |
Uganda | 8 |
Zambia | 10 |
Zimbabwe | 17 |
MIDDLE AFRICA | 11 |
Angola | 12 |
Cameroon | 8 |
Central African Republic | 6 |
Chad | 11 |
Congo | 10 |
Congo, Dem Rep | 12 |
Equatorial Guinea | 11 |
Gabon | 13 |
Sao Tome and Principe | 9 |
SOUTHERN AFRICA | 23 |
Botswana | 19 |
eSwatini | 12 |
Lesotho | 18 |
Namibia | 22 |
South Africa | 24 |
NORTHERN AMERICA | 49 |
Canada | 61 |
United States | 48 |
LATIN AMERICA AND THE CARIBBEAN | 29 |
CENTRAL AMERICA | 29 |
Belize | 21 |
Costa Rica | 50 |
El Salvador | 39 |
Guatemala | 19 |
Honduras | 33 |
Mexico | 28 |
Nicaragua | 35 |
Panama | 29 |
CARIBBEAN | 22 |
Antigua and Barbuda | 23 |
Bahamas | 22 |
Barbados | 34 |
Cuba | 33 |
Curacao | N/A |
Dominica | 18 |
Dominican Republic | 22 |
Grenada | 19 |
Guadeloupe | 0 |
Haiti | 8 |
Jamaica | 19 |
Martinique | 0 |
Puerto Rico | 23 |
St. Kitts and Nevis | 22 |
St. Lucia | 22 |
St. Vincent and the Grenadines | 21 |
Trinidad and Tobago | 21 |
SOUTH AMERICA | 30 |
Argentina | 15 |
Bolivia | 26 |
Brazil | 33 |
Chile | 34 |
Colombia | 33 |
Ecuador | 29 |
French Guiana | 0 |
Guyana | 20 |
Paraguay | 13 |
Peru | 22 |
Suriname | 21 |
Uruguay | 29 |
Venezuela | 33 |
ASIA | 16 |
WESTERN ASIA | 24 |
Armenia | 9 |
Azerbaijan | 14 |
Bahrain | 19 |
Cyprus | 33 |
Georgia | 17 |
Iraq | 13 |
Israel | 27 |
Jordan | 32 |
Kuwait | 31 |
Lebanon | 27 |
Oman | 14 |
Palestinian Territory | 19 |
Qatar | 24 |
Saudi Arabia | 21 |
Syria | 21 |
Turkey | 32 |
United Arab Emirates | 20 |
Yemen | 17 |
CENTRAL ASIA | 19 |
Kazakhstan | 31 |
Kyrgyzstan | 10 |
Tajikistan | 7 |
Turkmenistan | 12 |
Uzbekistan | 17 |
SOUTH ASIA | 15 |
Afghanistan | 14 |
Bangladesh | 15 |
Bhutan | 9 |
India | 15 |
Iran | 24 |
Maldives | 15 |
Nepal | 7 |
Pakistan | 11 |
Sri Lanka | 16 |
SOUTHEAST ASIA | 14 |
Brunei | 30 |
Cambodia | 22 |
Indonesia | 4 |
Laos | 14 |
Malaysia | 19 |
Myanmar | 15 |
Philippines | 17 |
Singapore | 38 |
Thailand | 26 |
Timor-Leste | 11 |
Vietnam | 13 |
EAST ASIA | 18 |
China | 16 |
China, Hong Kong SAR | N/A |
China, Macao SAR | N/A |
Japan | 26 |
Korea, North | 23 |
Korea, South | 53 |
Mongolia | 26 |
Taiwan | 0 |
EUROPE | 26 |
NORTHERN EUROPE | 27 |
Channel Islands | 0 |
Denmark | 9 |
Estonia | 16 |
Finland | 28 |
Iceland | 52 |
Ireland | 24 |
Latvia | 17 |
Lithuania | 13 |
Norway | 29 |
Sweden | 20 |
United Kingdom | 30 |
WESTERN EUROPE | 36 |
Austria | 27 |
Belgium | 38 |
France | 28 |
Germany | 45 |
Liechtenstein | 0 |
Luxembourg | 30 |
Monaco | 0 |
Netherlands | 23 |
Switzerland | 37 |
EASTERN EUROPE | 21 |
Belarus | 10 |
Bulgaria | 23 |
Czechia | 36 |
Hungary | 23 |
Moldova | 8 |
Poland | 32 |
Romania | 30 |
Russia | 18 |
Slovakia | 35 |
Ukraine | 14 |
SOUTHERN EUROPE | 29 |
Albania | 8 |
Andorra | 33 |
Bosnia-Herzegovina | 17 |
Croatia | 20 |
Greece | 33 |
Italy | 28 |
Kosovo | N/A |
Malta | 45 |
Montenegro | 23 |
North Macedonia | 23 |
Portugal | 45 |
San Marino | 0 |
Serbia | 25 |
Slovenia | 23 |
Spain | 31 |
OCEANIA | 23 |
Australia | 26 |
Federated States of Micronesia | 14 |
Fiji | 13 |
French Polynesia | 0 |
Guam | 0 |
Kiribati | 7 |
Marshall Islands | 15 |
Nauru | 15 |
New Caledonia | 0 |
New Zealand | 27 |
Palau | 14 |
Papua New Guinea | 10 |
Samoa | 10 |
Solomon Islands | 7 |
Tonga | 10 |
Tuvalu | 6 |
Vanuatu | 5 |
Geography | Hypertension Controlled, Ages 30-79 (%), 2019 |
---|---|
WORLD | 21 |
AFRICA | 12 |
NORTHERN AFRICA | 15 |
Algeria | 16 |
Egypt | 19 |
Libya | 11 |
Morocco | 10 |
Sudan | 8 |
Tunisia | 15 |
Western Sahara | 0 |
WESTERN AFRICA | 11 |
Benin | 9 |
Burkina Faso | 9 |
Cabo Verde | 14 |
Cote d'Ivoire | 9 |
Gambia | 10 |
Ghana | 19 |
Guinea | 7 |
Guinea-Bissau | 11 |
Liberia | 8 |
Mali | 15 |
Mauritania | 11 |
Niger | 6 |
Nigeria | 11 |
Senegal | 10 |
Sierra Leone | 9 |
Togo | 9 |
EASTERN AFRICA | 8 |
Burundi | 11 |
Comoros | 11 |
Djibouti | 11 |
Eritrea | 13 |
Ethiopia | 6 |
Kenya | 6 |
Madagascar | 6 |
Malawi | 11 |
Mauritius | 35 |
Mayotte | 0 |
Mozambique | 8 |
Reunion | N/A |
Rwanda | 6 |
Seychelles | 27 |
Somalia | 10 |
South Sudan | 11 |
Tanzania | 7 |
Uganda | 8 |
Zambia | 10 |
Zimbabwe | 17 |
MIDDLE AFRICA | 11 |
Angola | 12 |
Cameroon | 8 |
Central African Republic | 6 |
Chad | 11 |
Congo | 10 |
Congo, Dem Rep | 12 |
Equatorial Guinea | 11 |
Gabon | 13 |
Sao Tome and Principe | 9 |
SOUTHERN AFRICA | 23 |
Botswana | 19 |
eSwatini | 12 |
Lesotho | 18 |
Namibia | 22 |
South Africa | 24 |
NORTHERN AMERICA | 49 |
Canada | 61 |
United States | 48 |
LATIN AMERICA AND THE CARIBBEAN | 29 |
CENTRAL AMERICA | 29 |
Belize | 21 |
Costa Rica | 50 |
El Salvador | 39 |
Guatemala | 19 |
Honduras | 33 |
Mexico | 28 |
Nicaragua | 35 |
Panama | 29 |
CARIBBEAN | 22 |
Antigua and Barbuda | 23 |
Bahamas | 22 |
Barbados | 34 |
Cuba | 33 |
Curacao | N/A |
Dominica | 18 |
Dominican Republic | 22 |
Grenada | 19 |
Guadeloupe | 0 |
Haiti | 8 |
Jamaica | 19 |
Martinique | 0 |
Puerto Rico | 23 |
St. Kitts and Nevis | 22 |
St. Lucia | 22 |
St. Vincent and the Grenadines | 21 |
Trinidad and Tobago | 21 |
SOUTH AMERICA | 30 |
Argentina | 15 |
Bolivia | 26 |
Brazil | 33 |
Chile | 34 |
Colombia | 33 |
Ecuador | 29 |
French Guiana | 0 |
Guyana | 20 |
Paraguay | 13 |
Peru | 22 |
Suriname | 21 |
Uruguay | 29 |
Venezuela | 33 |
ASIA | 16 |
WESTERN ASIA | 24 |
Armenia | 9 |
Azerbaijan | 14 |
Bahrain | 19 |
Cyprus | 33 |
Georgia | 17 |
Iraq | 13 |
Israel | 27 |
Jordan | 32 |
Kuwait | 31 |
Lebanon | 27 |
Oman | 14 |
Palestinian Territory | 19 |
Qatar | 24 |
Saudi Arabia | 21 |
Syria | 21 |
Turkey | 32 |
United Arab Emirates | 20 |
Yemen | 17 |
CENTRAL ASIA | 19 |
Kazakhstan | 31 |
Kyrgyzstan | 10 |
Tajikistan | 7 |
Turkmenistan | 12 |
Uzbekistan | 17 |
SOUTH ASIA | 15 |
Afghanistan | 14 |
Bangladesh | 15 |
Bhutan | 9 |
India | 15 |
Iran | 24 |
Maldives | 15 |
Nepal | 7 |
Pakistan | 11 |
Sri Lanka | 16 |
SOUTHEAST ASIA | 14 |
Brunei | 30 |
Cambodia | 22 |
Indonesia | 4 |
Laos | 14 |
Malaysia | 19 |
Myanmar | 15 |
Philippines | 17 |
Singapore | 38 |
Thailand | 26 |
Timor-Leste | 11 |
Vietnam | 13 |
EAST ASIA | 18 |
China | 16 |
China, Hong Kong SAR | N/A |
China, Macao SAR | N/A |
Japan | 26 |
Korea, North | 23 |
Korea, South | 53 |
Mongolia | 26 |
Taiwan | 0 |
EUROPE | 26 |
NORTHERN EUROPE | 27 |
Channel Islands | 0 |
Denmark | 9 |
Estonia | 16 |
Finland | 28 |
Iceland | 52 |
Ireland | 24 |
Latvia | 17 |
Lithuania | 13 |
Norway | 29 |
Sweden | 20 |
United Kingdom | 30 |
WESTERN EUROPE | 36 |
Austria | 27 |
Belgium | 38 |
France | 28 |
Germany | 45 |
Liechtenstein | 0 |
Luxembourg | 30 |
Monaco | 0 |
Netherlands | 23 |
Switzerland | 37 |
EASTERN EUROPE | 21 |
Belarus | 10 |
Bulgaria | 23 |
Czechia | 36 |
Hungary | 23 |
Moldova | 8 |
Poland | 32 |
Romania | 30 |
Russia | 18 |
Slovakia | 35 |
Ukraine | 14 |
SOUTHERN EUROPE | 29 |
Albania | 8 |
Andorra | 33 |
Bosnia-Herzegovina | 17 |
Croatia | 20 |
Greece | 33 |
Italy | 28 |
Kosovo | N/A |
Malta | 45 |
Montenegro | 23 |
North Macedonia | 23 |
Portugal | 45 |
San Marino | 0 |
Serbia | 25 |
Slovenia | 23 |
Spain | 31 |
OCEANIA | 23 |
Australia | 26 |
Federated States of Micronesia | 14 |
Fiji | 13 |
French Polynesia | 0 |
Guam | 0 |
Kiribati | 7 |
Marshall Islands | 15 |
Nauru | 15 |
New Caledonia | 0 |
New Zealand | 27 |
Palau | 14 |
Papua New Guinea | 10 |
Samoa | 10 |
Solomon Islands | 7 |
Tonga | 10 |
Tuvalu | 6 |
Vanuatu | 5 |
Endnotes
Updated
2024 World Population Data
For more than 60 years, PRB’s World Population Data Sheet has been one of the most trusted sources for vital demographic data used by government leaders, policymakers, researchers, academics, and decisionmakers around the world. It offers the latest population, health, and environment indicators for more than 200 countries and territories, each carefully researched and vetted by PRB’s expert team of demographers and analysts. This year’s special focus is primary health care.
Featured World Indicators
-
Nursing and Midwifery Personnel per 10,000 Population, 2018/2022
Number of nursing and midwifery personnel per 10,000 population. Data presented are the most recent available between 2018 and 2022.
-
Health Spending Specific to Primary Health Care per Capita, US$, 2018/2022
The current spending on primary health care per person in U.S. dollars from all sources. The ways in which these expenditures are defined, collected, and estimated may vary across countries. Data presented are the most recent available within the time range indicated.
-
Universal Health Care (UHC) Service Coverage Index, 2021
This index by the WHO measures coverage of essential primary health care services among the general and most disadvantaged populations on a scale of 0 (worst) to 100 (best). It consists of a weighted average of coverage of selected interventions across four areas: 1) reproductive, maternal, newborn, and child health; 2) infectious diseases; 3) noncommunicable diseases; 4) service capacity and access.
-
Hypertension Controlled, Ages 30-79 (%), 2019
The percentage of adults ages 30-70 with hypertension (high blood pressure) who are classified as having their hypertension controlled. Controlled hypertension is defined as a systolic blood pressure of ≤140 mmHg, a diastolic blood pressure of ≤90 mmHg, or taking medication for hypertension.