International Data
Life Expectancy at Birth, Females
The average number of years that a newborn female could expect to live, based on sex- and age-specific death rates prevailing at the time of their birth, in a given country, territory, or geographic area.
Life Expectancy at Birth, Females
Geography | Life Expectancy at Birth, Females |
---|---|
WORLD | 76 |
AFRICA | 66 |
NORTHERN AFRICA | 75 |
Algeria | 79 |
Egypt | 74 |
Libya | 70 |
Morocco | 78 |
Sudan | 70 |
Tunisia | 79 |
Western Sahara | 74 |
WESTERN AFRICA | 60 |
Benin | 62 |
Burkina Faso | 64 |
Cabo Verde | 79 |
Cote d'Ivoire | 64 |
Gambia | 68 |
Ghana | 68 |
Guinea | 63 |
Guinea-Bissau | 66 |
Liberia | 63 |
Mali | 61 |
Mauritania | 70 |
Niger | 62 |
Nigeria | 55 |
Senegal | 71 |
Sierra Leone | 64 |
Togo | 63 |
EASTERN AFRICA | 69 |
Burundi | 66 |
Comoros | 69 |
Djibouti | 65 |
Eritrea | 71 |
Ethiopia | 70 |
Kenya | 66 |
Madagascar | 70 |
Malawi | 71 |
Mauritius | 78 |
Mayotte | 74 |
Mozambique | 67 |
Reunion | 85 |
Rwanda | 71 |
Seychelles | 78 |
Somalia | 61 |
South Sudan | 61 |
Tanzania | 70 |
Uganda | 71 |
Zambia | 69 |
Zimbabwe | 68 |
MIDDLE AFRICA | 64 |
Angola | 67 |
Cameroon | 66 |
Central African Republic | 59 |
Chad | 57 |
Congo | 74 |
Congo, Dem. Rep. | 64 |
Equatorial Guinea | 66 |
Gabon | 71 |
Sao Tome and Principe | 74 |
SOUTHERN AFRICA | 69 |
Botswana | 72 |
eSwatini | 67 |
Lesotho | 60 |
Namibia | 65 |
South Africa | 69 |
NORTHERN AMERICA | 81 |
Canada | 84 |
United States | 80 |
LATIN AMERICA AND THE CARIBBEAN | 79 |
CENTRAL AMERICA | 78 |
Belize | 76 |
Costa Rica | 84 |
El Salvador | 76 |
Guatemala | 75 |
Honduras | 76 |
Mexico | 78 |
Nicaragua | 80 |
Panama | 83 |
CARIBBEAN | 75 |
Antigua and Barbuda | 81 |
Bahamas | 78 |
Barbados | 79 |
Cuba | 81 |
Curacao | 80 |
Dominica | 75 |
Dominican Republic | 74 |
Grenada | 78 |
Guadeloupe | 84 |
Haiti | 67 |
Jamaica | 74 |
Martinique | 84 |
Puerto Rico | 85 |
St. Kitts and Nevis | 76 |
St. Lucia | 76 |
St. Vincent and the Grenadines | 73 |
Trinidad and Tobago | 77 |
SOUTH AMERICA | 79 |
Argentina | 80 |
Bolivia | 77 |
Brazil | 79 |
Chile | 83 |
Colombia | 80 |
Ecuador | 80 |
French Guiana | 80 |
Guyana | 74 |
Paraguay | 77 |
Peru | 80 |
Suriname | 77 |
Uruguay | 82 |
Venezuela | 77 |
ASIA | 77 |
WESTERN ASIA | 77 |
Armenia | 78 |
Azerbaijan | 78 |
Bahrain | 82 |
Cyprus | 84 |
Georgia | 79 |
Iraq | 76 |
Israel | 85 |
Jordan | 75 |
Kuwait | 82 |
Lebanon | 80 |
Oman | 82 |
Palestinian Territory | 78 |
Qatar | 83 |
Saudi Arabia | 81 |
Syria | 74 |
Turkey | 80 |
United Arab Emirates | 84 |
Yemen | 66 |
CENTRAL ASIA | 77 |
Kazakhstan | 79 |
Kyrgyzstan | 76 |
Tajikistan | 75 |
Turkmenistan | 73 |
Uzbekistan | 77 |
SOUTH ASIA | 74 |
Afghanistan | 68 |
Bangladesh | 76 |
Bhutan | 75 |
India | 74 |
Iran | 80 |
Maldives | 83 |
Nepal | 72 |
Pakistan | 70 |
Sri Lanka | 80 |
SOUTHEAST ASIA | 75 |
Brunei | 77 |
Cambodia | 73 |
Indonesia | 73 |
Laos | 69 |
Malaysia | 79 |
Myanmar | 72 |
Philippines | 73 |
Singapore | 85 |
Thailand | 80 |
Timor-Leste | 69 |
Vietnam | 76 |
EAST ASIA | 82 |
China | 81 |
China, Hong Kong SAR | 88 |
China, Macao SAR | 86 |
Japan | 87 |
Korea, North | 77 |
Korea, South | 86 |
Mongolia | 67 |
Taiwan | 84 |
EUROPE | 82 |
NORTHERN EUROPE | 83 |
Channel Islands | 83 |
Denmark | 83 |
Estonia | 83 |
Finland | 84 |
Iceland | 84 |
Ireland | 84 |
Latvia | 80 |
Lithuania | 71 |
Norway | 85 |
Sweden | 85 |
United Kingdom | 83 |
WESTERN EUROPE | 84 |
Austria | 84 |
Belgium | 84 |
France | 86 |
Germany | 83 |
Liechtenstein | 85 |
Luxembourg | 85 |
Monaco | 89 |
Netherlands | 83 |
Switzerland | 86 |
EASTERN EUROPE | 79 |
Belarus | 80 |
Bulgaria | 77 |
Czechia | 83 |
Hungary | 80 |
Moldova | 76 |
Poland | 81 |
Romania | 78 |
Russia | 78 |
Slovakia | 80 |
Ukraine | 80 |
SOUTHERN EUROPE | 84 |
Albania | 81 |
Andorra | 86 |
Bosnia-Herzegovina | 78 |
Croatia | 82 |
Greece | 83 |
Italy | 85 |
Kosovo | 77 |
Malta | 85 |
Montenegro | 79 |
North Macedonia | 80 |
Portugal | 84 |
San Marino | 87 |
Serbia | 79 |
Slovenia | 84 |
Spain | 86 |
OCEANIA | 81 |
Australia | 85 |
Federated States of Micronesia | 71 |
Fiji | 68 |
French Polynesia | 79 |
Guam | 80 |
Kiribati | 68 |
Marshall Islands | 69 |
Nauru | 64 |
New Caledonia | 80 |
New Zealand | 84 |
Palau | 72 |
Papua New Guinea | 69 |
Samoa | 74 |
Solomon Islands | 72 |
Tonga | 76 |
Tuvalu | 71 |
Vanuatu | 74 |
Geography | Life Expectancy at Birth, Females |
---|---|
WORLD | 76 |
AFRICA | 66 |
NORTHERN AFRICA | 75 |
Algeria | 79 |
Egypt | 74 |
Libya | 70 |
Morocco | 78 |
Sudan | 70 |
Tunisia | 79 |
Western Sahara | 74 |
WESTERN AFRICA | 60 |
Benin | 62 |
Burkina Faso | 64 |
Cabo Verde | 79 |
Cote d'Ivoire | 64 |
Gambia | 68 |
Ghana | 68 |
Guinea | 63 |
Guinea-Bissau | 66 |
Liberia | 63 |
Mali | 61 |
Mauritania | 70 |
Niger | 62 |
Nigeria | 55 |
Senegal | 71 |
Sierra Leone | 64 |
Togo | 63 |
EASTERN AFRICA | 69 |
Burundi | 66 |
Comoros | 69 |
Djibouti | 65 |
Eritrea | 71 |
Ethiopia | 70 |
Kenya | 66 |
Madagascar | 70 |
Malawi | 71 |
Mauritius | 78 |
Mayotte | 74 |
Mozambique | 67 |
Reunion | 85 |
Rwanda | 71 |
Seychelles | 78 |
Somalia | 61 |
South Sudan | 61 |
Tanzania | 70 |
Uganda | 71 |
Zambia | 69 |
Zimbabwe | 68 |
MIDDLE AFRICA | 64 |
Angola | 67 |
Cameroon | 66 |
Central African Republic | 59 |
Chad | 57 |
Congo | 74 |
Congo, Dem. Rep. | 64 |
Equatorial Guinea | 66 |
Gabon | 71 |
Sao Tome and Principe | 74 |
SOUTHERN AFRICA | 69 |
Botswana | 72 |
eSwatini | 67 |
Lesotho | 60 |
Namibia | 65 |
South Africa | 69 |
NORTHERN AMERICA | 81 |
Canada | 84 |
United States | 80 |
LATIN AMERICA AND THE CARIBBEAN | 79 |
CENTRAL AMERICA | 78 |
Belize | 76 |
Costa Rica | 84 |
El Salvador | 76 |
Guatemala | 75 |
Honduras | 76 |
Mexico | 78 |
Nicaragua | 80 |
Panama | 83 |
CARIBBEAN | 75 |
Antigua and Barbuda | 81 |
Bahamas | 78 |
Barbados | 79 |
Cuba | 81 |
Curacao | 80 |
Dominica | 75 |
Dominican Republic | 74 |
Grenada | 78 |
Guadeloupe | 84 |
Haiti | 67 |
Jamaica | 74 |
Martinique | 84 |
Puerto Rico | 85 |
St. Kitts and Nevis | 76 |
St. Lucia | 76 |
St. Vincent and the Grenadines | 73 |
Trinidad and Tobago | 77 |
SOUTH AMERICA | 79 |
Argentina | 80 |
Bolivia | 77 |
Brazil | 79 |
Chile | 83 |
Colombia | 80 |
Ecuador | 80 |
French Guiana | 80 |
Guyana | 74 |
Paraguay | 77 |
Peru | 80 |
Suriname | 77 |
Uruguay | 82 |
Venezuela | 77 |
ASIA | 77 |
WESTERN ASIA | 77 |
Armenia | 78 |
Azerbaijan | 78 |
Bahrain | 82 |
Cyprus | 84 |
Georgia | 79 |
Iraq | 76 |
Israel | 85 |
Jordan | 75 |
Kuwait | 82 |
Lebanon | 80 |
Oman | 82 |
Palestinian Territory | 78 |
Qatar | 83 |
Saudi Arabia | 81 |
Syria | 74 |
Turkey | 80 |
United Arab Emirates | 84 |
Yemen | 66 |
CENTRAL ASIA | 77 |
Kazakhstan | 79 |
Kyrgyzstan | 76 |
Tajikistan | 75 |
Turkmenistan | 73 |
Uzbekistan | 77 |
SOUTH ASIA | 74 |
Afghanistan | 68 |
Bangladesh | 76 |
Bhutan | 75 |
India | 74 |
Iran | 80 |
Maldives | 83 |
Nepal | 72 |
Pakistan | 70 |
Sri Lanka | 80 |
SOUTHEAST ASIA | 75 |
Brunei | 77 |
Cambodia | 73 |
Indonesia | 73 |
Laos | 69 |
Malaysia | 79 |
Myanmar | 72 |
Philippines | 73 |
Singapore | 85 |
Thailand | 80 |
Timor-Leste | 69 |
Vietnam | 76 |
EAST ASIA | 82 |
China | 81 |
China, Hong Kong SAR | 88 |
China, Macao SAR | 86 |
Japan | 87 |
Korea, North | 77 |
Korea, South | 86 |
Mongolia | 67 |
Taiwan | 84 |
EUROPE | 82 |
NORTHERN EUROPE | 83 |
Channel Islands | 83 |
Denmark | 83 |
Estonia | 83 |
Finland | 84 |
Iceland | 84 |
Ireland | 84 |
Latvia | 80 |
Lithuania | 71 |
Norway | 85 |
Sweden | 85 |
United Kingdom | 83 |
WESTERN EUROPE | 84 |
Austria | 84 |
Belgium | 84 |
France | 86 |
Germany | 83 |
Liechtenstein | 85 |
Luxembourg | 85 |
Monaco | 89 |
Netherlands | 83 |
Switzerland | 86 |
EASTERN EUROPE | 79 |
Belarus | 80 |
Bulgaria | 77 |
Czechia | 83 |
Hungary | 80 |
Moldova | 76 |
Poland | 81 |
Romania | 78 |
Russia | 78 |
Slovakia | 80 |
Ukraine | 80 |
SOUTHERN EUROPE | 84 |
Albania | 81 |
Andorra | 86 |
Bosnia-Herzegovina | 78 |
Croatia | 82 |
Greece | 83 |
Italy | 85 |
Kosovo | 77 |
Malta | 85 |
Montenegro | 79 |
North Macedonia | 80 |
Portugal | 84 |
San Marino | 87 |
Serbia | 79 |
Slovenia | 84 |
Spain | 86 |
OCEANIA | 81 |
Australia | 85 |
Federated States of Micronesia | 71 |
Fiji | 68 |
French Polynesia | 79 |
Guam | 80 |
Kiribati | 68 |
Marshall Islands | 69 |
Nauru | 64 |
New Caledonia | 80 |
New Zealand | 84 |
Palau | 72 |
Papua New Guinea | 69 |
Samoa | 74 |
Solomon Islands | 72 |
Tonga | 76 |
Tuvalu | 71 |
Vanuatu | 74 |
Endnotes
Updated
2024 World Population Data
For more than 60 years, PRB’s World Population Data Sheet has been one of the most trusted sources for vital demographic data used by government leaders, policymakers, researchers, academics, and decisionmakers around the world. It offers the latest population, health, and environment indicators for more than 200 countries and territories, each carefully researched and vetted by PRB’s expert team of demographers and analysts. This year’s special focus is primary health care.
Featured World Indicators
-
Nursing and Midwifery Personnel per 10,000 Population, 2018/2022
Number of nursing and midwifery personnel per 10,000 population. Data presented are the most recent available between 2018 and 2022.
-
Health Spending Specific to Primary Health Care per Capita, US$, 2018/2022
The current spending on primary health care per person in U.S. dollars from all sources. The ways in which these expenditures are defined, collected, and estimated may vary across countries. Data presented are the most recent available within the time range indicated.
-
Universal Health Care (UHC) Service Coverage Index, 2021
This index by the WHO measures coverage of essential primary health care services among the general and most disadvantaged populations on a scale of 0 (worst) to 100 (best). It consists of a weighted average of coverage of selected interventions across four areas: 1) reproductive, maternal, newborn, and child health; 2) infectious diseases; 3) noncommunicable diseases; 4) service capacity and access.
-
Hypertension Controlled, Ages 30-79 (%), 2019
The percentage of adults ages 30-70 with hypertension (high blood pressure) who are classified as having their hypertension controlled. Controlled hypertension is defined as a systolic blood pressure of ≤140 mmHg, a diastolic blood pressure of ≤90 mmHg, or taking medication for hypertension.