International Data
Percent of Population Living in Urban Areas
Percentage of the total population living in areas termed “urban” by that country or by the UN.
Percent of Population Living in Urban Areas
Geography | Percent of Population Living in Urban Areas |
---|---|
WORLD | 58 |
AFRICA | 45 |
NORTHERN AFRICA | 53 |
Algeria | 75 |
Egypt | 43 |
Libya | 82 |
Morocco | 65 |
Sudan | 36 |
Tunisia | 71 |
Western Sahara | 87 |
WESTERN AFRICA | 49 |
Benin | 50 |
Burkina Faso | 33 |
Cabo Verde | 74 |
Cote d'Ivoire | 53 |
Gambia | 64 |
Ghana | 59 |
Guinea | 38 |
Guinea-Bissau | 45 |
Liberia | 54 |
Mali | 46 |
Mauritania | 58 |
Niger | 17 |
Nigeria | 54 |
Senegal | 50 |
Sierra Leone | 44 |
Togo | 44 |
EASTERN AFRICA | 31 |
Burundi | 15 |
Comoros | 30 |
Djibouti | 79 |
Eritrea | 43 |
Ethiopia | 23 |
Kenya | 30 |
Madagascar | 41 |
Malawi | 18 |
Mauritius | 41 |
Mayotte | 45 |
Mozambique | 39 |
Reunion | 100 |
Rwanda | 23 |
Seychelles | 59 |
Somalia | 48 |
South Sudan | 21 |
Tanzania | 37 |
Uganda | 27 |
Zambia | 46 |
Zimbabwe | 39 |
MIDDLE AFRICA | 52 |
Angola | 69 |
Cameroon | 59 |
Central African Republic | 44 |
Chad | 24 |
Congo | 69 |
Congo, Dem. Rep. | 47 |
Equatorial Guinea | 74 |
Gabon | 91 |
Sao Tome and Principe | 76 |
SOUTHERN AFRICA | 67 |
Botswana | 73 |
eSwatini | 25 |
Lesotho | 30 |
Namibia | 55 |
South Africa | 69 |
NORTHERN AMERICA | 83 |
Canada | 82 |
United States | 83 |
LATIN AMERICA AND THE CARIBBEAN | 82 |
CENTRAL AMERICA | 77 |
Belize | 47 |
Costa Rica | 83 |
El Salvador | 80 |
Guatemala | 53 |
Honduras | 60 |
Mexico | 82 |
Nicaragua | 60 |
Panama | 72 |
CARIBBEAN | 73 |
Antigua and Barbuda | 24 |
Bahamas | 84 |
Barbados | 31 |
Cuba | 78 |
Curacao | 89 |
Dominica | 72 |
Dominican Republic | 84 |
Grenada | 37 |
Guadeloupe | 99 |
Haiti | 60 |
Jamaica | 57 |
Martinique | 89 |
Puerto Rico | 94 |
St. Kitts and Nevis | 31 |
St. Lucia | 19 |
St. Vincent and the Grenadines | 54 |
Trinidad and Tobago | 53 |
SOUTH AMERICA | 85 |
Argentina | 92 |
Bolivia | 71 |
Brazil | 88 |
Chile | 89 |
Colombia | 82 |
Ecuador | 65 |
French Guiana | 87 |
Guyana | 27 |
Paraguay | 63 |
Peru | 82 |
Suriname | 66 |
Uruguay | 96 |
Venezuela | 88 |
ASIA | 53 |
WESTERN ASIA | 73 |
Armenia | 64 |
Azerbaijan | 58 |
Bahrain | 90 |
Cyprus | 67 |
Georgia | 61 |
Iraq | 72 |
Israel | 93 |
Jordan | 92 |
Kuwait | 100 |
Lebanon | 89 |
Oman | 88 |
Palestinian Territory | 78 |
Qatar | 100 |
Saudi Arabia | 85 |
Syria | 57 |
Turkey | 78 |
United Arab Emirates | 88 |
Yemen | 40 |
CENTRAL ASIA | 50 |
Kazakhstan | 62 |
Kyrgyzstan | 38 |
Tajikistan | 28 |
Turkmenistan | 54 |
Uzbekistan | 51 |
SOUTH ASIA | 38 |
Afghanistan | 27 |
Bangladesh | 40 |
Bhutan | 44 |
India | 36 |
Iran | 77 |
Maldives | 42 |
Nepal | 22 |
Pakistan | 38 |
Sri Lanka | 19 |
SOUTHEAST ASIA | 54 |
Brunei | 79 |
Cambodia | 39 |
Indonesia | 59 |
Laos | 38 |
Malaysia | 79 |
Myanmar | 32 |
Philippines | 54 |
Singapore | 100 |
Thailand | 62 |
Timor-Leste | 37 |
Vietnam | 39 |
EAST ASIA | 69 |
China | 66 |
China, Hong Kong SAR | 100 |
China, Macao SAR | 100 |
Japan | 92 |
Korea, North | N/A |
Korea, South | 81 |
Mongolia | 70 |
Taiwan | 81 |
EUROPE | 76 |
NORTHERN EUROPE | 84 |
Channel Islands | 31 |
Denmark | 88 |
Estonia | 70 |
Finland | 86 |
Iceland | 94 |
Ireland | 64 |
Latvia | 70 |
Lithuania | 69 |
Norway | 84 |
Sweden | 89 |
United Kingdom | 85 |
WESTERN EUROPE | 81 |
Austria | 60 |
Belgium | 98 |
France | 82 |
Germany | 78 |
Liechtenstein | 15 |
Luxembourg | 92 |
Monaco | 100 |
Netherlands | 93 |
Switzerland | 74 |
EASTERN EUROPE | 70 |
Belarus | 81 |
Bulgaria | 77 |
Czechia | 75 |
Hungary | 73 |
Moldova | 43 |
Poland | 60 |
Romania | 55 |
Russia | 75 |
Slovakia | 54 |
Ukraine | 70 |
SOUTHERN EUROPE | 74 |
Albania | 65 |
Andorra | 88 |
Bosnia-Herzegovina | 50 |
Croatia | 59 |
Greece | 81 |
Italy | 72 |
Kosovo | N/A |
Malta | 95 |
Montenegro | 69 |
North Macedonia | 59 |
Portugal | 68 |
San Marino | 98 |
Serbia | 61 |
Slovenia | 56 |
Spain | 82 |
OCEANIA | 70 |
Australia | 90 |
Federated States of Micronesia | 23 |
Fiji | 59 |
French Polynesia | 62 |
Guam | 95 |
Kiribati | 58 |
Marshall Islands | 79 |
Nauru | 100 |
New Caledonia | 73 |
New Zealand | 87 |
Palau | 82 |
Papua New Guinea | 14 |
Samoa | 18 |
Solomon Islands | 26 |
Tonga | 23 |
Tuvalu | 66 |
Vanuatu | 26 |
Geography | Percent of Population Living in Urban Areas |
---|---|
WORLD | 58 |
AFRICA | 45 |
NORTHERN AFRICA | 53 |
Algeria | 75 |
Egypt | 43 |
Libya | 82 |
Morocco | 65 |
Sudan | 36 |
Tunisia | 71 |
Western Sahara | 87 |
WESTERN AFRICA | 49 |
Benin | 50 |
Burkina Faso | 33 |
Cabo Verde | 74 |
Cote d'Ivoire | 53 |
Gambia | 64 |
Ghana | 59 |
Guinea | 38 |
Guinea-Bissau | 45 |
Liberia | 54 |
Mali | 46 |
Mauritania | 58 |
Niger | 17 |
Nigeria | 54 |
Senegal | 50 |
Sierra Leone | 44 |
Togo | 44 |
EASTERN AFRICA | 31 |
Burundi | 15 |
Comoros | 30 |
Djibouti | 79 |
Eritrea | 43 |
Ethiopia | 23 |
Kenya | 30 |
Madagascar | 41 |
Malawi | 18 |
Mauritius | 41 |
Mayotte | 45 |
Mozambique | 39 |
Reunion | 100 |
Rwanda | 23 |
Seychelles | 59 |
Somalia | 48 |
South Sudan | 21 |
Tanzania | 37 |
Uganda | 27 |
Zambia | 46 |
Zimbabwe | 39 |
MIDDLE AFRICA | 52 |
Angola | 69 |
Cameroon | 59 |
Central African Republic | 44 |
Chad | 24 |
Congo | 69 |
Congo, Dem. Rep. | 47 |
Equatorial Guinea | 74 |
Gabon | 91 |
Sao Tome and Principe | 76 |
SOUTHERN AFRICA | 67 |
Botswana | 73 |
eSwatini | 25 |
Lesotho | 30 |
Namibia | 55 |
South Africa | 69 |
NORTHERN AMERICA | 83 |
Canada | 82 |
United States | 83 |
LATIN AMERICA AND THE CARIBBEAN | 82 |
CENTRAL AMERICA | 77 |
Belize | 47 |
Costa Rica | 83 |
El Salvador | 80 |
Guatemala | 53 |
Honduras | 60 |
Mexico | 82 |
Nicaragua | 60 |
Panama | 72 |
CARIBBEAN | 73 |
Antigua and Barbuda | 24 |
Bahamas | 84 |
Barbados | 31 |
Cuba | 78 |
Curacao | 89 |
Dominica | 72 |
Dominican Republic | 84 |
Grenada | 37 |
Guadeloupe | 99 |
Haiti | 60 |
Jamaica | 57 |
Martinique | 89 |
Puerto Rico | 94 |
St. Kitts and Nevis | 31 |
St. Lucia | 19 |
St. Vincent and the Grenadines | 54 |
Trinidad and Tobago | 53 |
SOUTH AMERICA | 85 |
Argentina | 92 |
Bolivia | 71 |
Brazil | 88 |
Chile | 89 |
Colombia | 82 |
Ecuador | 65 |
French Guiana | 87 |
Guyana | 27 |
Paraguay | 63 |
Peru | 82 |
Suriname | 66 |
Uruguay | 96 |
Venezuela | 88 |
ASIA | 53 |
WESTERN ASIA | 73 |
Armenia | 64 |
Azerbaijan | 58 |
Bahrain | 90 |
Cyprus | 67 |
Georgia | 61 |
Iraq | 72 |
Israel | 93 |
Jordan | 92 |
Kuwait | 100 |
Lebanon | 89 |
Oman | 88 |
Palestinian Territory | 78 |
Qatar | 100 |
Saudi Arabia | 85 |
Syria | 57 |
Turkey | 78 |
United Arab Emirates | 88 |
Yemen | 40 |
CENTRAL ASIA | 50 |
Kazakhstan | 62 |
Kyrgyzstan | 38 |
Tajikistan | 28 |
Turkmenistan | 54 |
Uzbekistan | 51 |
SOUTH ASIA | 38 |
Afghanistan | 27 |
Bangladesh | 40 |
Bhutan | 44 |
India | 36 |
Iran | 77 |
Maldives | 42 |
Nepal | 22 |
Pakistan | 38 |
Sri Lanka | 19 |
SOUTHEAST ASIA | 54 |
Brunei | 79 |
Cambodia | 39 |
Indonesia | 59 |
Laos | 38 |
Malaysia | 79 |
Myanmar | 32 |
Philippines | 54 |
Singapore | 100 |
Thailand | 62 |
Timor-Leste | 37 |
Vietnam | 39 |
EAST ASIA | 69 |
China | 66 |
China, Hong Kong SAR | 100 |
China, Macao SAR | 100 |
Japan | 92 |
Korea, North | N/A |
Korea, South | 81 |
Mongolia | 70 |
Taiwan | 81 |
EUROPE | 76 |
NORTHERN EUROPE | 84 |
Channel Islands | 31 |
Denmark | 88 |
Estonia | 70 |
Finland | 86 |
Iceland | 94 |
Ireland | 64 |
Latvia | 70 |
Lithuania | 69 |
Norway | 84 |
Sweden | 89 |
United Kingdom | 85 |
WESTERN EUROPE | 81 |
Austria | 60 |
Belgium | 98 |
France | 82 |
Germany | 78 |
Liechtenstein | 15 |
Luxembourg | 92 |
Monaco | 100 |
Netherlands | 93 |
Switzerland | 74 |
EASTERN EUROPE | 70 |
Belarus | 81 |
Bulgaria | 77 |
Czechia | 75 |
Hungary | 73 |
Moldova | 43 |
Poland | 60 |
Romania | 55 |
Russia | 75 |
Slovakia | 54 |
Ukraine | 70 |
SOUTHERN EUROPE | 74 |
Albania | 65 |
Andorra | 88 |
Bosnia-Herzegovina | 50 |
Croatia | 59 |
Greece | 81 |
Italy | 72 |
Kosovo | N/A |
Malta | 95 |
Montenegro | 69 |
North Macedonia | 59 |
Portugal | 68 |
San Marino | 98 |
Serbia | 61 |
Slovenia | 56 |
Spain | 82 |
OCEANIA | 70 |
Australia | 90 |
Federated States of Micronesia | 23 |
Fiji | 59 |
French Polynesia | 62 |
Guam | 95 |
Kiribati | 58 |
Marshall Islands | 79 |
Nauru | 100 |
New Caledonia | 73 |
New Zealand | 87 |
Palau | 82 |
Papua New Guinea | 14 |
Samoa | 18 |
Solomon Islands | 26 |
Tonga | 23 |
Tuvalu | 66 |
Vanuatu | 26 |
Endnotes
Updated
2024 World Population Data
For more than 60 years, PRB’s World Population Data Sheet has been one of the most trusted sources for vital demographic data used by government leaders, policymakers, researchers, academics, and decisionmakers around the world. It offers the latest population, health, and environment indicators for more than 200 countries and territories, each carefully researched and vetted by PRB’s expert team of demographers and analysts. This year’s special focus is primary health care.
Featured World Indicators
-
Nursing and Midwifery Personnel per 10,000 Population, 2018/2022
Number of nursing and midwifery personnel per 10,000 population. Data presented are the most recent available between 2018 and 2022.
-
Health Spending Specific to Primary Health Care per Capita, US$, 2018/2022
The current spending on primary health care per person in U.S. dollars from all sources. The ways in which these expenditures are defined, collected, and estimated may vary across countries. Data presented are the most recent available within the time range indicated.
-
Universal Health Care (UHC) Service Coverage Index, 2021
This index by the WHO measures coverage of essential primary health care services among the general and most disadvantaged populations on a scale of 0 (worst) to 100 (best). It consists of a weighted average of coverage of selected interventions across four areas: 1) reproductive, maternal, newborn, and child health; 2) infectious diseases; 3) noncommunicable diseases; 4) service capacity and access.
-
Hypertension Controlled, Ages 30-79 (%), 2019
The percentage of adults ages 30-70 with hypertension (high blood pressure) who are classified as having their hypertension controlled. Controlled hypertension is defined as a systolic blood pressure of ≤140 mmHg, a diastolic blood pressure of ≤90 mmHg, or taking medication for hypertension.